Chi ha ottenuto le certificazioni FIMI nella settimana #40 2026? Riconoscimenti per Elodie, Damiano David, ma anche Ligabue e Justin Bieber.
Certificazioni FIMI settimana #40 2026
ALBUM
| TITOLO | ARTISTA | ETICHETTA | CERTIFICAZIONE | ANNO | QUANTITÀ |
|---|---|---|---|---|---|
| DEBÍ TIRAR MÁS FOTOS | Bad Bunny | Rimas Entertainment LLC. | 5° platino | 2026 | 40 |
| BAD | Michael Jackson | Epic | 3° platino | 2026 | 40 |
| NEW YEAR’S EVE PARTY | David Guetta | Warner Music | 2° platino | 2026 | 40 |
| TUTTI I MIEI SOGNI | Riccardo Cocciante | Columbia | platino | 2026 | 40 |
| HABITAT CIELO | Silent Bob & Sick Budd | Bullz Records | platino | 2026 | 40 |
| FUNNY LITTLE FEARS | Damiano David | Sony Music / Arista | platino | 2026 | 40 |
| TUTTI QUI. COLLEZIONE 2021 | Claudio Baglioni | Legacy Recordings | oro | 2026 | 40 |
| SORRY FOR PARTY ROCKING | LMFAO | Interscope | oro | 2026 | 40 |
| SOPRAVVISSUTI E SOPRAVVIVENTI | Ligabue | WEA Italiana | oro | 2026 | 40 |
| SO GOOD | Zara Larsson | Epic/Record Company Ten | oro | 2026 | 40 |
| SWAG | Justin Bieber | Island | oro | 2026 | 40 |
Soglie:
- ORO 25.000
- PLATINO 50.000
- 2 PLATINO 100.000
- 3 PLATINO 150.000
- 4 PLATINO 200.000
- 5 PLATINO 250.000
- 6 PLATINO 300.000
- 7 PLATINO 350.000
- 8 PLATINO 400.000
- 9 PLATINO 450.000
- DIAMANTE 500.000
SINGOLI
| TITOLO | ARTISTA | ETICHETTA | CERTIFICAZIONE | ANNO | QUANTITÀ |
|---|---|---|---|---|---|
| DIMENTICARSI ALLE 7 | Elodie | Island | platino | 2026 | 40 |
| MOVIN’ TO THE SUN | Hugel, Imael Angel & Ultra Naté | Make The Girls Dance | oro | 2026 | 40 |
| UN RICCO E UN POVERO | Geolier | Atlantic | oro | 2026 | 40 |
| WORLD HOLD ON (CHILDREN OF THE SKY) | Bob Sinclar feat. Steve Edwards | Yellow Productions | oro | 2026 | 40 |
| NO BATIDÃO | Zxkai & Slxughter | Rubix Records | oro | 2026 | 40 |
Soglie:
- ORO 100.000
- PLATINO 200.000
- 2 PLATINO 400.000
- 3 PLATINO 600.000
- 4 PLATINO 800.000
- 5 PLATINO 1.000.000
- 6 PLATINO 1.200.000
- 7 PLATINO 1.400.000
- 8 PLATINO 1.600.000
- 9 PLATINO 1.800.000
- DIAMANTE 2.000.000
La redazione di iMusicFun è composta da professionisti della musica e della comunicazione, uniti da una vera passione per le 7 note… in tutte le sue forme. Seguiamo con cura e competenza artisti, eventi e tendenze, offrendo contenuti sempre aggiornati e approfonditi. La nostra missione è raccontare la musica con autenticità, entusiasmo e attenzione ai dettagli che fanno la differenza.
